Produkt |
Ref. N. |
CE/UE |
UKCA |
Einzelheiten |
---|---|---|---|---|
CHEESE PLATE S | 2A63703 | 19-0115 | ||
CHEESE PLATE L | 2A63705 | 19-0116 | ||
CARVED CHOCKS | 2A843 | 0082/052/136/02/21/0167 | ||
ANCHOR CAM | 2A844 | 19-0230Rev.1 | ||
– | 2C260 | 19-0184 | ||
– | 2C261 | 19-0184 | ||
OVX | 2C293 | 1019-320/Q/2021 Amendement No.1 | ||
– | 2C304 | 19-0041 | ||
– | 2C305 | 19-0041 | ||
– | 2C3090L | 0082/052/160/12/10/0340 | EN 362:2004 | |
– | 2C3090L | 0082/052/136/12/13/0405 | EN 12275:2013 | |
– | 2C31102 | 0082/052/136/12/13/0422 | ||
– | 2C31202 | 0082/052/136/12/13/0423 | ||
– | 2C330 | 0082/052/136/05/20/0253 | ||
AERIAL PRO S | 2C33103 | 19-0044 | ||
AERIAL PRO B AERIAL PRO B HC |
2C33202 | 19-0044 | ||
AERIAL PRO SG | 2C333 | 19-0044 | ||
ALU SWIVEL WG | 2C336 | 19-0041 | ||
ALU SWIVEL WG F.I. | 2C337 | 19-0041 | ||
CONCEPT SG | 2C338 | 19-0092 | ||
CONCEPT SGL | 2C3380L | 0082/052/160/11/09/0450 EXT N° 01/04/12 | EN 362:2004 | |
CONCEPT SGL | 2C3380L | 0082/052/136/08/14/0265 | EN 12275:2013 | |
CONCEPT SGL CONCEPT SGL HC |
2C3382L | 19-0092 | ||
CONCEPT TGL | 2C3390L | 19-0092 | ||
CONCEPT TG | 2C339 | 19-0092 | ||
– | 2C344 | 19-0183 | ||
– | 2C350 | 1019-327/Q/2020 | ||
BIG | 2C353 | 19-0042 | ||
FIX ANCHOR | 2C353A0 | 0082/052/160/09/16/0330 | ||
HOOK ANCHOR | 2C353B0 | 0082/052/160/09/16/0329 | ||
GIANT | 2C35502 | 19-0094 | ||
JUMBO | 2C36002 | 20-0017 | ||
ADVANCE | 2C362 | 19-0083 | ||
HOOK IT | 2C363 | 20-0100Rev.1 | EN 12275:2013 | |
HOOK IT | 2C36302 | 20-0100Rev.2 | EN 12275:2013 | |
HOOK IT | 2C363W | 20-0100Rev.1 | EN 362:2004 | |
HOOK IT | 2C363W2 | 20-0100Rev.2 | EN 362:2004 | |
SHELTER | 2C368 | 0082/052/160/11/10/0299 | ||
SHELTER EVO | 2C370 | 19-0265 | ||
K-ADVANCE | 2C372 | 19-0217 Rev.1 | ||
K-ADVANCE SHELL | 2C373 | 19-0082 | ||
AXIS HMS SG | 2C385 | 19-0048 | ||
AXIS HMS SGL | 2C3850L | 19-0048 | ||
AXIS HMS TG | 2C386 | 19-0048 | ||
AXIS HMS TGL | 2C3860L | 19-0048 | ||
NIMBLE EVO S | 2C392 | 19-0014 | ||
NIMBLE EVO B | 2C393 | 19-0014 | ||
NIMBLE EVO SG | 2C394 | 19-0014 | ||
PILLAR PRO | 2C395 | 19-0228 | ||
PILLAR PRO SG | 2C396 | 19-0228 | ||
PILLAR PRO SGL PILLAR PRO SGL HC |
2C3960L | 19-0228 | ||
PILLAR PRO WG | 2C397 | 19-0228Rev.1 | ||
PILLAR PRO TG | 2C398 | 19-0228 | ||
PILLAR PRO TGL | 2C3980L | 19-0228 | ||
CONCEPT WG | 2C399 | 19-0092Rev.1 | ||
– | 2C404 | 0082/052/160/03/06/0143 0082/052/160/03/06/0144 |
||
– | 2C4040R | 0082/052/160/03/06/0145 0082/052/160/03/06/0146 |
||
WARLOCK HMS | 2C405 | 0082/052/136/09/20/0560 | ||
BERRY W | 2C407 | 0082/052/136/05/20/0236 | ||
– | 2C408 | 0082/052/160/04/06/0205 | ||
FIRE BRIGADE WG | 2C409 | 19-0084 | ||
FIRE BRIGADE WGB | 2C4090B 2C4090C |
19-0084 | ||
– | 2C413 | 0082/052/160/02/06/0058 | ||
KAYAK | 2C414 | 0082/052/136/12/13/0424 | ||
– | 2C416 | 0082/052/160/03/06/0147 0082/052/160/03/06/0148 |
||
– | 2C4160R | 0082/052/160/03/06/0149 0082/052/160/03/06/0150 |
||
BERRY S | 2C417 | 0082/052/136/11/19/1245 | ||
– | 2C423 | 19-0095 | ||
– | 2C435 | 0082/052/136/12/13/0410 | ||
WARLOCK | 2C438 | 1019-209/Q/2016 | ||
FLY-WEIGHT EVO | 2C439 | 19-0323 | ||
– | 2C441 | 0082/052/136/12/13/0406 | ||
NIMBLE SG | 2C442 | 19-0227 | ||
KEY WG | 2C443 | 19-0065 | ||
KEY WGR | 2C4430R | 19-0065 | ||
KEY SG | 2C444 | 19-0065 | ||
KEY SGR | 2C4440R | 19-0065 | ||
KEY TG | 2C445 | 19-0065 | ||
KEY TGR | 2C4450R | 19-0065 | ||
PILLAR TG | 2C446 | 19-0045Rev.1 | ||
PILLAR TGB | 2C4460B 2C4460C |
19-0045Rev.1 | ||
– | 2C447 | 19-0045Rev.1 | ||
D-SHAPE | 2C448 | 19-0015 | ||
D-SHAPE WG | 2C449 | 19-0015 | ||
LIME WG | 2C450 | 19-0056 | ||
LARGE SG | 2C455 | 19-0043 | ||
LARGE SGB | 2C4550B | 0082/052/160/09/07/0280 | ||
LIME S | 2C456 | 19-0056 | ||
LIME B | 2C457 | 19-0056 | ||
LIME SG | 2C458 | 19-0056 | ||
SNAPPY SG | 2C459 | 19-0047 | ||
SNAPPY WG | 2C460 | 19-0047 | ||
SNAPPY TG | 2C461 | 19-0047 | ||
PILLAR SG | 2C463 | 19-0045Rev.1 | ||
PILLAR WG PILLAR WG HC |
2C464 | 19-0045Rev.1 | ||
– | 2C4640B 2C4640C |
19-0045Rev.1 | ||
LARGE TG | 2C465 | 19-0043 | ||
LARGE TGB | 2C4650B 2C4650C |
19-0043 | ||
D-SHAPE SG | 2C476 | 19-0015 | ||
D-SHAPE SGB | 2C4760B 2C4760C |
19-0015 | ||
D-SHAPE TG | 2C477 | 19-0015 | ||
D-SHAPE TGB | 2C4770B 2C4770C |
19-0015 | ||
XL-D SG XL-D TG |
2C478 2C479 |
1019-341/Q/2020 | ||
– | 2C485 | 1019-253/Q/2020 | ||
– | 2C494 | 19-0184 | ||
LIME W | 2C495 | 19-0058 | ||
NIMBLE TRICKY | 2C500 | DoC-CE_2C500_CT | ||
OVX SG OVX TG |
2C501 2C502 |
1019-320/Q/2021 | ||
OVX SGL | 2C5010L 2C5020L |
1019-320/Q/2021 Amendement No.1 | ||
– | 2C507 | 19-0166 | ||
– | 2C521 | 19-0130 | ||
OVAL SG | 2C524 | 19-0080 | ||
OVAL WG | 2C525 | 19-0080 | ||
– | 2C5250B 2C5250C |
19-0080 | ||
– | 2C528 | 0082/052/160/04/06/0210 | ||
– | 2C5280B 2C5280C |
0082/052/160/04/06/0213 0082/052/160/04/06/0214 |
||
– | 2C529 | 0082/052/160/04/06/0202 | ||
– | 2C5290B 2C5290C |
0082/052/160/04/06/0203 0082/052/160/04/06/0204 |
||
– | 2C530 | 0082/052/160/03/06/0159 | ||
– | 2C5300B 2C5300C |
0082/052/160/04/06/0206 0082/052/160/04/06/0207 |
||
K-CLASSIC | 2C53303 | 19-0059 | ||
– | 2C553 | 19-0131 | ||
– | 2C554 | 19-0131 | ||
– | 2C555 | 19-0131 | ||
– | 2C574 | 19-0057 | ||
– | 2C575 | 19-0057 | ||
QUICK’UP+ | 2D639D 2D639S |
0082/052/160/08/19/0900 | ||
HAAS ASCENDER+ | 2D640N | 0082/052/160/08/19/0899 | ||
CHEST ASCENDER HC | 2D640NJSY | 0082/052/160/08/19/0898 | ||
CHEST ASCENDER+ | 2D640NJXP | 0082/052/160/08/19/0897 | ||
ASCENDER SIMPLE+ | 2D642D 2D642D5 |
0082/052/160/09/19/1015 | ||
SPARROW | 2D646 | 0082/052/160/06/12/0153 | ||
ROLLNLOCK | 2D652 | 19-0149 | ||
QUICK’ARBOR H | 2D653HJ | 0082/052/160/09/19/1016 | ||
QUICK ROLL | 2D663D 2D663S |
0082/052/160/08/19/0901 | ||
SPARROW 200R | 2D664 | P5A 042653 0006 | ||
SPARROW 200R + PATRON PLUS 11 |
2D664+7W158 | 1019-025/Q/2021 | ||
SPARROW 200R + TENDON |
2D664 | 1019-025/Q/2021 Amendment No. 1 |
||
CRIC | 2D674 | 22-0220 | ||
TWISTER | 2D793 | 19-0188 | ||
TWIRL | 2D795 | 19-0189 | ||
EASY MOVE | 2F713 | 0082/052/160/09/14/0297 | EN 358:1999 | |
EASY MOVE | 2F713 | 0082/052/160/09/14/0326 | EN 12841:2006-A | |
EASY MOVE | 2F713 | 0082/052/160/09/14/0325 | EN 12841:2006-B | |
EASY MOVE + PATRON PLUS 11 |
2F713+7W158 | 0082/052/160/09/14/0298 | EN 353-2:2002 | |
EASY MOVE KIT | 2F713K | 0082/052/160/09/14/0328 | EN 12841:2006 | |
EASY MOVE KIT + TEC STATIC PRO 11 |
2F713+7W163 | 0082/052/160/09/14/0327 | EN 353-2:2002 | |
EASY SPEED | 2F714 | 20-0167Rev.1 | ||
EASY ACCESS | 2F720 | 0082/052/160/01/19/0065 | ||
AGILE | 2I85545 2I85555 |
0082/052/136/11/10/0312 EXT N°02/12/15 |
||
ALPIN TOUR LIGHT | 2I862 | 0082/052/136/11/15/0529 | ||
SNOW FLEX CLASSIC |
2I864 | 0082/052/136/03/12/0177 | ||
SNOW FLEX SEMIAUTOMATIC |
2I865 | 0082/052/136/03/21/0178 | ||
SNOW FLEX AUTOMATIC |
2I866 | 0082/052/136/03/21/0179 | ||
ALPIN TOUR L | 2I871 | 0082/052/136/04/21/0335 | ||
AGILE | 2I873 | 0082/052/136/04/21/0334 | ||
UP YOU GO | 2K117 | 1019-319/Q/2021 | ||
HOOK-IT SLIDER | 2K363FA | 0082/052/136/08/18/0568 | ||
HOOK-IT SLIDER TWIST |
2K363GL | 0082/052/136/02/20/0106 | ||
HOOK IT COMPACT | 2K363HL | 0082/052/136/11/20/0722 | ||
TOP SHELL SLIDER | 2K373FA | 0082/052/136/08/18/0569 | ||
TOP SHELL SLIDER TWIST |
2K373GL | 0082/052/136/02/20/0107 | ||
TOP SHELL COMPACT |
2K373HL | 0082/052/136/11/20/0723 | ||
TOP SHELL COMPACT W |
2K373HM | 0082/052/136/11/20/0724 | ||
CLASSIC-K SLIDER | 2K533FA | 0082/052/136/08/18/0570 | ||
CLASSIC-K SLIDER | 2K522HA | 0082/052/136/11/20/0790 | ||
– | 2P624 | 0082/052/136/02/08/0043 | ||
– | 2P625 | 0082/052/136/02/08/0041 | ||
– | 2P626 | 0082/052/136/02/08/0042 | ||
DUETTO | 2P654 | 0082/052/136/08/19/0902 | ||
EASY RESCUE | 2P656 | P5A 042653 0007 Rev. 0 | EN 795:2012-B EN 12278:2007 |
|
EASY RESCUE | 2P656 | 1548 | EN 1909:2004 | |
ORBITER S | 2P660 | 1019-020/Q/2020 | ||
ORBITER D | 2P661 | 1019-021/Q/2020 | ||
ORBITER T | 2P662 | 1019-022/Q/2020 | ||
ORBITER F | 2P663 | 1019-036/Q/2020 | ||
ORBITER M | 2P664 | 1019-035/Q/2020 | ||
ORBITER A | 2P665 | 1019-097/Q/2020 | ||
ORBITER L | 2P666 | 1019-098/Q/2020 | ||
ORBITER H | 2P667 | 1019-080/Q/2020 | ||
DUAL | 2P668 | 1019-081/Q/2020 | ||
UP ROLL | 2P671 | PPE-1737-20643-Cert | ||
UP LOCK | 2P672 | PPE-1738-20643-Cert | ||
FOX | 2P673 | 22-0001 | ||
STEEL ANKOR | 3A164 | DoC-CE_3A164_CT | ||
UNIVERSAL | 3A250100 3A250120 |
0082/052/136/04/21/0303 | ||
UNIVERSAL HARD | 3A250100A 3A250120A |
0082/052/136/04/21/0307 | ||
UNIVERSAL | 3A250150 | 0082/052/136/04/21/0304 | ||
UNIVERSAL HARD | 3A250150A | 0082/052/136/04/21/0308 | ||
ANGLE NARROW | 3A251110 | 0082/052/136/04/21/0309 | ||
ANGLE NARROW | 3A251140 | 0082/052/136/04/21/0310 | ||
ANGLE WIDE | 3A252110 | 0082/052/136/04/21/0311 | ||
ANGLE WIDE | 3A252140 | 0082/052/136/04/21/0312 | ||
EYE SHARP | 3A253120 | 0082/052/136/04/21/0313 | ||
EYE SHARP | 3A253140 | 0082/052/136/04/21/0314 | ||
EYE ROUND | 3A254120 | 0082/052/136/04/21/0315 | ||
EYE ROUND | 3A254140 | 0082/052/136/04/21/0316 | ||
BLADE | 3A255070 3A255085 3A255100 |
DoC-CE_3A255070-3A255085-3A255100_CT | ||
– | 3C324 | 0082/052/160/06/10/185 | ||
LARGE STEEL TG ANSI |
3C3240A | 21-0053 | ||
– | 3C3240B | 0082/052/160/06/10/0184 | ||
LARGE STEEL TGB ANSI |
3C3240E 3C3240H |
21-0053 | ||
– | 3C325 | 0082/052/160/06/10/0187 | ||
D-SHAPE STEEL TG ANSI |
3C3250A | 20-0254 | ||
– | 3C3250B | 0082/052/160/06/10/0186 | ||
D-SHAPE STEEL TGB ANSI |
3C3250E 3C3250H |
20-0254 | ||
– | 3C326 | 0082/052/160/06/10/01826 | ||
GYM STEEL | 3C3340B | 19-0324 | ||
STEEL | 3C35102 | 19-0325 | ||
SHELTER SWIVEL | 3C352 | 19-0081 | ||
SHELTER SWIVEL F.I. | 3C358 | 19-0093 | ||
SHELTER STEEL | 3C369 | 20-0011 | ||
– | 3C369G | 20-0011Rev.1 | ||
PILLAR STEEL TG | 3C4460A | 19-0046 | ||
PILLAR STEEL TGB | 3C4460E 3C4460H |
19-0046 | ||
PILLAR STEEL | 3C4470A | 19-0046 | ||
D-SHAPE STEEL WG | 3C4490A | DO CE | ||
LARGE STEEL SG | 3C4550A | 19-0091 | ||
LARGE STEEL SGB | 3C4550E 3C4550H |
0082/052/160/09/07/0303 | ||
SNAPPY STEEL SG | 3C4590A | 0082/052/136/06/19/0742 | ||
SNAPPY STEEL TG | 3C4610A | 0082/052/136/06/19/0715 | ||
PILLAR STEEL SG | 3C4630A | 19-0046 | ||
PILLAR STEEL SGB | 3C4630E 3C4630H |
19-0046 | ||
– | 3C4640A | 0082/052/136/06/19/0714 | ||
LARGE STEEL TG | 3C4650A | 19-0091 | ||
– | 3C4650E 3C4650H |
19-0091 | ||
D-SHAPE STEEL SG | 3C4760A | 19-0066 | ||
– | 3C4760E 3C4760H |
19-0066 | ||
D-SHAPE STEEL TG | 3C4770A | 19-0066 | ||
– | 3C4770E 3C4770H |
19-0066 | ||
GYM NIMBLE | 3C482 | 1019-225/Q/2017 | ||
OVAL STEEL SG | 3C524 | 19-0266 | ||
– | 3C525 | 19-0266 | ||
OVAL STEEL WG | 3C5250A | 0082/052/160/02/06/0061 | ||
– | 3C528 | 19-0267 | ||
D-SHAPE TRAD SG | 3C5280A | 0082/052/0160/02/06/0071 | ||
– | 3C5280B 3C5280C |
19-0267 | ||
D-SHAPE TRAD SGB | 3C5280E 3C5280H |
0082/052/160/02/06/0069 0082/052/160/02/06/0068 |
||
– | 3C529 | 19-0267 | ||
D-SHAPE TRAD WG | 3C5290A | 0082/052/160/04/06/0201 | ||
– | 3C5290B 3C5290C |
19-0267 | ||
D-SHAPE TRAD WGB | 3C5290E 3C5290H |
0082/052/160/04/06/0199 0082/052/160/04/06/0200 |
||
– | 3C5300A | 0082/052/160/06/06/0293 | ||
– | 3C5950A | 0082/052/160/03/06/0135 | ||
– | 3C5950E 3C5950H |
0082/052/160/03/06/0109 EXT N°01/08/07 |
||
NUPTSE EVO CLASSIC FLEX | 3I770C | 0082/052/136/01/23/0066 | ||
NUPTSE EVO CLASSIC | 3I770D | 0082/052/136/01/23/0065 | ||
NUPTSE EVO SEMIAUTOMATIC FLEX | 3I771C | 0082/052/136/01/23/0068 | ||
NUPTSE EVO SEMIAUTOMATIC | 3I771D | 0082/052/136/01/23/0067 | ||
NUPTSE EVO AUTOMATIC FLEX | 3I772C | 0082/052/136/01/23/0070 | ||
NUPTSE EVO AUTOMATIC | 3I772D | 0082/052/136/01/23/0069 | ||
LYCAN SEMIAUTOMATIC | 3I773D | 0082/052/136/01/23/0058 | ||
LYCAN AUTOMATIC | 3I774D | 0082/052/136/01/23/0059 | ||
HOUND+ | 3I802 | 0082/052/136/088/20/0353 | ||
ALPIN TOUR+ | 3I803 | 0082/052/136/088/20/0355 | ||
DRON+ | 3I804 | 0082/052/136/08/20/0396 | ||
NORTH COULOIR | 3I8050A 3I8050B 3I8050C |
0082/052/136/10/19/1074 | ||
NEVIS FLEX | 3I818C | 0082/052/136/02/21/0107 | ||
NEVIS | 3I818D | 0082/052/136/02/21/0106 | ||
ICE SCREW | 3I83715 3I83719 |
19-0193 | ||
LYCAN SEMIAUTOMATIC |
3I847 | 0082/052/136/03/21/0174 | ||
LYCAN AUTOMATIC |
3I848 3I853 |
0082/052/136/03/21/0175 | ||
AGILE+ | 3I849 | 0082/052/136/088/20/0352 | ||
NUPTSE EVO CLASSIC FLEX |
3I850C | 0082/052/136/02/21/0101 | ||
NUPTSE EVO CLASSIC |
3I850D | 0082/052/136/02/21/0100 | ||
NUPTSE EVO SEMIAUTOMATIC FLEX |
3I851C | 0082/052/136/02/21/0103 | ||
NUPTSE EVO SEMIAUTOMATIC |
3I851D | 0082/052/136/02/21/0102 | ||
NUPTSE EVO AUTOMATIC FLEX |
3I852C | 0082/052/136/02/21/0105 | ||
NUPTSE EVO AUTOMATIC |
3I852D 3I854D |
0082/052/136/02/21/0104 | ||
ALPIN TOUR | 3I863 | 0082/052/136/08/20/0356 | ||
ICE CLASSIC | 3I882 | 19-0161 | ||
ICE SEMIAUTOMATIC | 3I883 | 19-0161 | ||
ICE AUTOMATIC | 3I884 | 19-0161 | ||
MINI CRAMPON 6P | 3I891 | 0082/052/136/03/18/0198 | ||
MINI CRAMPON 4P | 3I892 | 0082/052/136/03/18/0200 | ||
HYPER-SPIKE | 3I894 | 0082/052/136/03/21/0176 | ||
– | 4C334 | 0082/052/136/12/13/0396 | ||
– | 4C3340B | 0082/052/136/12/13/0397 | ||
– | 4C465 | 19-0133 | ||
LARGE S-STEEL TGB | 4C4650B 4C4650C |
19-0133 | ||
LARGE S-STEEL TGI | 4C465I0 | 19-0133 | ||
LARGE S-STEEL TGIB | 4C465IB 4C465IC |
19-0133 | ||
OVAL S-STEEL SG | 4C524 | 19-0134 | ||
D-SHAPE S-STEEL SG | 4C528 | 19-0132 | ||
D-SHAPE S-STEEL SGB | 4C5280B 4C5280C |
19-0132 | ||
D-SHAPE S-STEEL TG | 4C530 | 19-0132 | ||
D-SHAPE S-STEEL TGB | 4C5300B 4C5300C |
19-0132 | ||
WIRE SMALL | 4C70908 | 0082/052/160/01/08/0019 | ||
WIRE MEDIUM | 4C70910 | 0082/052/160/09/06/0473 | ||
SKR-2 | 4F709 | 0082/052/160/12/20/0846 | EN 12841:2006 | |
SKR-2 + PATRON 10.5 | 4F709+7W157 | 0082/052/160/11/20/0787 | EN 353-2:2002 | |
SKR-2 + PATRON PLUS 11 |
4F709+7W158 | 0082/052/160/11/20/0788 | EN 353-2:2002 | |
SKR+ SKR+ KIT40 SKR+ KIT12 |
4F710 4F710K0 4F710K1 |
PPE-1737-20643-Cert | ||
SKC EVO SKC EVO LINE |
4F716K 4L906 4L907 |
1019-448/Q/2018 | ||
– | 4F724 | 1019-448/Q/2018 Amendment No.1 |
||
ICE TRACTION+ | 4I895 | 0082/052/136/01/18/0047 | ||
SIRIO | 6X926 | PPE374AT2230 | PPE374AT2230 | |
MOON | 6X927 | DPI/0497/2244 | ||
ARIES AIR | 6X929 | DPI/0497/2043 | ||
VISOR A VISOR A-F |
6X9300A 6X9301A |
AC 22072 | AC 22072 | |
ARIES TREE | 6X931 | DPI/0497/2045 | ||
ARIES | 6X932 | DPI/0497/2044 | ||
VISOR G VISOR G-F |
6X9410A 6X9411A |
DPI/0497/2080 | ||
VISOR WS VISOR WS-F |
6X9410C 6X9411C |
DPI/0497/2048 | ||
ORION | 6X942 | DPI/0497/1059 | ||
WORK SHELL WORK SHELL + |
6X945 6X928 |
DPI/0497/1193 | ||
GALAXY X-ARBOR VENUS+ |
6X948 6X946 6X933 |
DPI/0497/2245 | ||
STARK | 6X952 | DPI/0497/1063 | ||
ECLIPSE | 6X959 | DPI/0497/1026 | ||
EXPLORER EXPLORER W |
7H106 | DoC-CE_7H106_CT | ||
DISCOVERY PRO-CANYON |
7H107 7H108 |
DoC-CE_7H107-7H108_CT | ||
RESCUE TRIANGLE | 7H123 | 1019-103/Q/2018 | ||
WORK TEC QR | 7H142 | 1019-277/Q/2019 Amendment No. 1 |
||
JUNGLE | 7H143AF | 19-0167 | ||
WORK TEC | 7H144BC 7H144DE |
1019-277/Q/2019 Amendment No. 1 |
||
ON-SIGHT | 7H145 | 18-0186 | ||
ASCENT | 7H146 7H1460 |
19-0021 | ||
TORSE | 7H149AF | 19-0148 | ||
AIR ASCENT | 7H151 | 0082/052/1160/01/21/0025 | ||
ASCENT PRO | 7H153 | 0082/052/136/01/20/0011 | ||
TAMI | 7H155 | 1019-381/Q/2020 | ||
PYL TEC-2 PYL TEC-2 QR |
7H156**O1 7H157**O1 |
1019-107/Q/2019 | ||
ALP TEC-2 ALP TEC-2 QR ALP TOP-2 |
7H160**O1 7H161**O1 7H159AFO1 |
1019-106/Q/2019 | ||
AXESS QR | 7H164**01 | 19-0360 | ||
AXESS QR | 7H164**O1 | 19-0360 | ||
WORK TEC 140 | 7H165**01 | 20-0010 | ||
WORK TEC 140 | 7H165**O1 | 20-0010 | ||
WAIST TEC | 7H166 | 20-0015 | ||
WALL | 7H167 | 18-0185 | ||
ANTHEA | 7H168 | 18-0185 | ||
DEDALO | 7H171 | 0082/052/136/01/20/0005 | ||
MUSA | 7H172 | 0082/052/136/01/20/0006 | ||
QUARZO | 7H173 | 0082/052/136/01/20/0004 | ||
GRYPHON | 7H174 | 1019-321/Q/2021 | ||
FLIK | 7H175AF | 1019-382/Q/2020 | ||
WALL | 7H176 | DoC-CE_7H176_CT | ||
ANTHEA | 7H177 | DoC-CE_7H177_CT | ||
XARRIER | 7H179 | 1019-389/Q/2021 | ||
TOP X + XARRIER |
7H180 + 7H179 |
1019-389/Q/2021 | ||
TOP Y + XARRIER |
7H181 + 7H179 |
1019-389/Q/2021 | ||
ASCENT | 7H182 7H183 7H184 |
0082/052/136/09/22/0512 | ||
DYNO | 7H185 | 0082/052/136/09/22/0510 | ||
JOY | 7H186 | 0082/052/136/09/22/0511 | ||
SKT LIFELINE | 7L900 | 19-0182 | ||
FINCH | 7L915 | 0082/052/160/02/18/0142 | ||
FINCH+ | 7L928 | PPE-708-15282-Cert | EN 358:2018 | |
FINCH+ | 7L928 | PPE-709-15282-Cert | EN 795:2012-B | |
FINCH+ | 7L928 | PPE-929-16452-Cert | EN 12841:2006-C (except clauses 4.1.2 and 4.1.3) |
|
FINCH | 7L929 | PPE-824-16064-Cert | ||
TUNER I | 7L930 | 22-0039Rev.1 | ||
TUNER Y | 7L931 | 22-0039Rev.1 | ||
ADV PARK I PLUS | 7W090 | 0082/052/136/03/22/0179 | ||
LOOPER DY PRO | 7W096 | 1019-196/Q/2018 | ||
TRICKY WEBBING | 7W097 | DoC-CE_7W097_CT | ||
EXTENDER NY | 7W099 7W100 |
DoC-CE_7W099-7W100_CT | ||
LOOPER DY | 7W103 | 19-0190 | ||
ADV PARK I PLUS | 7W10706008CU | 0082/052/136/01/20/0022 | ||
LOOPER PA | 7W107 7W108 7W108180 |
19-0191 | ||
– | 7W113 7W119 7W120 |
19-0192 | ||
FLEX REG 140 | 7W126 | 0082/052/160/06/20/0291 | ||
FOREST | 7W128 | 19-0029 | ||
YPSILON | 7W12930060 | 19-0090 | ||
FAST ANKOR | 7W130150 | 19-0030 | ||
WEB ANKOR | 7W131 | 19-0031 | ||
LOOP ANKOR | 7W132 | 19-0117 | ||
DYNAMIX | 7W133 | 19-0118Rev.2 | ||
EXTENDER NY PRO | 7W137 | DoC-CE_7W137_CT | ||
MULTI CHAIN EVO | 7W146 | 1019-085/Q/2021 | ||
SPORT CHAIN | 7W147 | 1019-086/Q/2021 | ||
EXTENDER DY PRO | 7W148 | 19-0004 | ||
EXTENDER DY | 7W149 | DoC-CE_7W149_CT | ||
PATRON 10.5 | 7W157 | 2141-2104-PSA21-028-Z | ||
PATRON 10.5 with end loops |
7W157*AA | 0082/052/160/07/20/0317 | ||
PATRON PLUS 11 | 7W158 | 1957-2002-PSA20-003-Z | ||
PATRON PLUS 11 with end loops |
7W158*AA | 0082/052/160/07/20/0318 | ||
FIDES III 9.5 | 7W159 | 1316-1702-PSA17-005-Z | ||
FIDES III 9.5 with end loops |
7W159*AA | 0082/052/160/06/21/0412 | ||
TEC STATIC PRO 11 | 7W163 | 1019-096/Q/2019 | ||
TEC STATIC PRO 11 with end loops |
7W163*AA | 0082/052/160/11/14/0407 | ||
CRAG 9.4 | 7W164 | 1019-346/Q/2016 | ||
ROUTE 8.2 | 7W166 | 1019-345/Q/2016 | ||
STATIC EVO 9.0 | 7W167 | 1019-320/Q/2016 | ||
STATIC EVO 9.0 with end loops |
7W167*AA | 0082/052/160/12/17/0728 | ||
CAVE EVO 10.5 | 7W168 | 1019-040/Q/2019 | ||
CAVE EVO 10.5 with end loops |
7W168*AA | 0082/052/160/05/17/0319 | ||
WORKSMAN EVO 11.0 | 7W169 | 1019-041/Q/2019 | ||
WORKSMAN EVO 11.0 with end loops |
7W169*AA | 0082/052/160/05/17/0318 | ||
ALP LOOP 60 ALP LOOP 120 |
7W170060 7W170120 |
1019-094/Q/2019 | ||
ADV PARK I | 7W171 | 0082/052/136/03/19/0250 | ||
ADV PARK Y | 7W172 | 0082/052/136/03/19/0251 | ||
TOUR 8.3 | 7W173 | 0082/052/136/11/19/1242 | ||
VIBE 9.5 | 7W174 | 0082/052/136/11/19/1243 | ||
FLASH 9.0 | 7W175 | 0082/052/136/11/19/1244 | ||
LOOPER PA | 7W177 | 19-0191Rev.1 | ||
LOOPER OTR | 7W178 | 0082/052/136/05/21/0388 | ||
EXTENDER UL | 7W179 | 21-0086 | ||
PATRON 11 | 7W180 | 0082/052/160/01/22/0057 | ||
EASY ANKOR EASY ANKOR-C |
7W916 | 19-0119 | ||
FLEX ABS 140 I FLEX ABS 140 I COMBI FLEX ABS 140 I STEEL |
7W917 7W919 7W921 |
0082/052/160/11/18/0790 | ||
FLEX ABS 140 I FLEX ABS 140 I COMBI FLEX ABS 140 I STEEL |
7W917*O 7W919*O 7W921*O |
0082/052/160/09/20/0479 | ||
FLEX ABS 140 Y FLEX ABS 140 Y COMBI FLEX ABS 140 Y STEEL |
7W918 7W920 7W922 7W927180 |
0082/052/160/11/18/0789 | ||
FLEX ABS 140 Y FLEX ABS 140 Y COMBI FLEX ABS 140 Y STEEL |
7W918*O 7W920*O 7W922*O 7W927180O |
0082/052/160/09/20/0480 | ||
FLEX ABS 140 | 7W923 | 0082/052/160/11/18/0788 | ||
FLEX ABS 140 | 7W923O | 0082/052/160/09/20/0543 | ||
PROGRIP PLUS | 7X983 | G-282-02562-19-Rev.1 | G-282-02562-19-Rev.1 | |
PROGRIP | 7X984 | G-282-02561-19-Rev.1 | G-282-02561-19-Rev.1 | |
SERIES 102 SERIES 104 |
8G102 8G104 |
1019-094/Q/2015 | ||
SERIES 105 SERIES 107 SERIES 205 |
8G105 8G107 8G205 |
1019-095/Q/2015 | ||
SERIES 110 SERIES 115 SERIES 210 SERIES 215 |
8G110 8G115 8G210 8G215 |
1019-096/Q/2015 | ||
SERIES 119 | 8G119 | 1019-097/Q/2015 | ||
SERIES 600 SERIES 700 |
8G600 8G700 |
1019-093/Q/2015 | ||
